Race

RR10 Cadland Estate

Wednesday, 5 August 2026 19:00 Cadland Estate, Southampton 1h

Results

PosRunnerCatGenderGen posPointsTeam
1 Casper Wilson M 1 100 A
2 Thomas Savill M 2 99.5 A
4 David Gaskell M40 M 4 98.5 A
6 Seb Olingschlaeger M 6 97.5 A
11 Glenn Churchill M40 M 11 95 A
14 John Reed M 14 93.5 B
21 Kevin Willsher M45 M 20 90.5 B
28 Peter Sansome M50 M 27 87.1 B
29 David Comb M45 M 28 86.6 B
31 James Moore M 30 85.6 C
36 Lucy Elliott F60 F 2 99.2 A
37 Martin Blackburn M 35 83.1 C
40 Becky Hutton F 3 98.5 A
41 Andy Parkinson M55 M 38 81.6 C
53 Robert Carter M55 M 49 76.1 C
66 Ed Gurney M50 M 60 70.6 C
67 Sarah Gurney F55 F 6 96.2 A
75 Leanne Smith F 8 94.7 B
79 Marius Kwint M60 M 69 66.2 D
82 Shane O'Connell M40 M 72 64.7 D

Want to take part?

Register your interest to attend events and join our community.

Join Us