Race
Club Competitions
1 Mile Grass
WRC Magic Mile 2026
Tuesday, 7 July 2026 Gaterfield, Winchester
A club favourite — a handicap mile on the measured mile at Gaterfield. Times are seeded from each runner's 5k pace and raced out across 7 heats, so it stays close all the way to the line.
Location
Add to your calendar (downloads an .ics calendar file)
Races · 50 runners across 7 races
Heat 11 Mile Grass8 finishers
| Pos | Runner | Time | Gender |
|---|---|---|---|
| 1 | Tim Anderson | 6:56 | M |
| 2 | Janet Littlewood | 6:57 | F |
| 3 | John Mills | 6:58 | M |
| 4 | Steve Goodwin | 6:59 | M |
| 5 | Lorraine Hedworth | 7:28 | F |
| 6 | Peter Savill | 7:30 | M |
| 7 | Sophie Black | 7:41 | F |
| 8 | Melissa Callister | 7:44 | F |
Heat 21 Mile Grass7 finishers
| Pos | Runner | Time | Gender |
|---|---|---|---|
| 1 | Mike Williamson | 6:26 | M |
| 2 | Ric Pike | 6:30 | M |
| 3 | Elizabeth Marshall | 6:35 | F |
| 4 | Timo Reinhold | 6:41 | M |
| 5 | Sarah Witt | 6:44 | F |
| 6 | Rebecca Brackwell-slade | 6:45 | F |
| 7 | Anjana Gadgil | 6:46 | F |
Heat 31 Mile Grass8 finishers
| Pos | Runner | Time | Gender |
|---|---|---|---|
| 1 | Florence Bradley | 5:57 | F |
| 2 | Grace Baker | 6:02 | F |
| 3 | Leanne Smith | 6:04 | F |
| 4 | Ed Gurney | 6:11 | M |
| 5 | Jake Williamson | 6:17 | M |
| 6 | Kali Ruffell-Moreira | 6:17 | F |
| 7 | Evie Smith | 6:23 | F |
| 8 | Helen Jones | 6:37 | F |
Heat 41 Mile Grass9 finishers
| Pos | Runner | Time | Gender |
|---|---|---|---|
| 1 | Anna Morris | 5:46 | F |
| 2 | Lucy Elliott | 5:47 | F |
| 3 | Shane O'Connell | 5:52 | M |
| 4 | Becky Hutton | 5:53 | F |
| 5 | Sarah Shedden | 5:56 | F |
| 6 | Brian Klaas | 6:01 | M |
| 8 | Lucy Mcintyre | 6:04 | F |
| 9 | Celia Ancock | 6:09 | F |
| 10 | Paul Horler | 6:11 | M |
Heat 51 Mile Grass6 finishers
| Pos | Runner | Time | Gender |
|---|---|---|---|
| 1 | Jack Sansome | 5:22 | M |
| 2 | Harry Stow | 5:31 | M |
| 3 | Remy Brackwell-slade | 5:39 | M |
| 4 | Martin Blackburn | 5:54 | M |
| 5 | Matt Grote | 5:55 | M |
| 6 | Sophie Lane | 6:07 | F |
Heat 61 Mile Grass6 finishers
| Pos | Runner | Time | Gender |
|---|---|---|---|
| 1 | Boaz Lurcock | 5:06 | M |
| 2 | David Gaskell | 5:06 | M |
| 3 | Peter Sansome | 5:13 | M |
| 4 | Jamie Rendall | 5:33 | M |
| 5 | Nick Wood | 5:46 | M |
| 6 | Seth Howard | 5:59 | M |
Heat 71 Mile Grass6 finishers
| Pos | Runner | Time | Gender |
|---|---|---|---|
| 1 | Ruben Price | 4:35 | M |
| 2 | Casper Wilson | 4:37 | M |
| 3 | Finlay Taylor | 4:58 | M |
| 4 | Cameron King | 5:00 | M |
| 5 | Seb Olingschlaeger | 5:06 | M |
| 6 | Thomas Savill | 5:09 | M |
Just turn up
There is nothing to book for this one — come along on the day. New runners are welcome, and joining the club keeps you in the loop for the rest.