Race
Cross Country Championships
Hampshire County Cross Country Championship 2026
Saturday, 3 January 2026 10:15 Fairthorne Manor YMCA
The county championships, held at Fairthorne Manor, Botley on Saturday 3 January 2026 — twelve races from the Under 11s at 10:15 to the Senior and Veteran Men over 11.36km at 13:30. Winchester Running Club took 63 entries and the Under 17 Men won the county team title.
Successful athletes are invited to represent Hampshire at the SEAA and National Inter-County Championships.
Location
Fairthorne Manor YMCA
Add to your calendar (downloads an .ics calendar file)
Races · 56 runners across 11 races
U11 BoysJunior · 10:152 finishers
| Pos | Runner | Time | Cat | Gender |
|---|---|---|---|---|
| 31 | Jack Osgerby | 8:43 | U11 | M |
| 43 | Asa Skinner | 9:11 | U11 | M |
U11 GirlsJunior · 10:302 finishers
| Pos | Runner | Time | Cat | Gender |
|---|---|---|---|---|
| 8 | Hannah Lowy | 8:59 | U11 | F |
| 18 | Mackenzie Reardon | 9:49 | U11 | F |
U13 BoysJunior · 10:451 finishers
| Pos | Runner | Time | Cat | Gender |
|---|---|---|---|---|
| 19 | Oliver Furby | 12:42 | U13 | M |
U13 GirlsJunior · 11:001 finishers
| Pos | Runner | Time | Cat | Gender |
|---|---|---|---|---|
| 21 | Issy Goulding | 14:22 | U13 | F |
U15 BoysJunior · 11:154 finishers
| Pos | Runner | Time | Cat | Gender | Team |
|---|---|---|---|---|---|
| 2 | Luke Furby | 13:48 | U15 | M | U15 Boys A |
| 20 | Jack Sansome | 15:16 | U15 | M | U15 Boys A |
| 37 | Ben Boyd | 17:16 | U15 | M | U15 Boys A |
| 39 | Hayden Shaw | 18:14 | U15 | M | U15 Boys A |
U15 GirlsJunior · 11:351 finishers
| Pos | Runner | Time | Cat | Gender |
|---|---|---|---|---|
| 21 | Evie Smith | 17:36 | U15 | F |
U17 WomenJunior · 12:004 finishers
| Pos | Runner | Time | Cat | Gender | Team |
|---|---|---|---|---|---|
| 4 | Grace Baker | 26:00 | U17 | F | U17 Women A |
| 14 | Elodie Gill | 27:31 | U17 | F | U17 Women A |
| 15 | Kali Ruffell-Moreira | 27:33 | U17 | F | U17 Women A |
| 21 | Florence Bradley | 28:48 | U17 | F | — |
U17 MenJunior · 12:006 finishers
| Pos | Runner | Time | Cat | Gender | Team |
|---|---|---|---|---|---|
| 2 | Casper Wilson | 20:40 | U17 | M | U17 Men A |
| 8 | Seth Noott | 21:50 | U17 | M | U17 Men A |
| 10 | Thomas Savill | 22:02 | U17 | M | U17 Men A |
| 19 | Cameron King | 24:07 | U17 | M | U17 Men B |
| 24 | William Cunningham | 25:39 | U17 | M | U17 Men B |
| 25 | Duncan Currie | 26:29 | U17 | M | U17 Men B |
Senior and Vet WomenSenior and Masters · 12:308 finishers
| Pos | Runner | Time | Cat | Cat pos | Gender | Team |
|---|---|---|---|---|---|---|
| 2 | Eva Johnson | 33:35 | SEN | 2 | F | Senior Women A |
| 12 | Ellie Swire | 35:44 | SEN | 8 | F | Senior Women A |
| 13 | Tamsin Anderson | 35:54 | V45 | 3 | F | Senior Women A |
| 18 | Becky Hutton | 36:40 | SEN | 12 | F | Senior Women A |
| 24 | Celia Ancock | 38:22 | V40 | 4 | F | Senior Women B |
| 39 | Mikaela Price | 41:57 | V50 | 7 | F | Senior Women B |
| 43 | Elizabeth Marshall | 43:15 | V50 | 9 | F | Senior Women B |
| 46 | Kate Belfield | 44:51 | SEN | 19 | F | Senior Women B |
Senior and Vet MenSenior and Masters · 13:3021 finishers
| Pos | Runner | Time | Cat | Cat pos | Gender | Team |
|---|---|---|---|---|---|---|
| 8 | Matthew George Port | 37:56 | SEN | 8 | M | Senior Men A |
| 17 | Harry Wilson | 39:02 | SEN | 16 | M | Senior Men A |
| 24 | Henry Edwards | 39:55 | SEN | 22 | M | Senior Men A |
| 28 | George Belfield | 40:26 | SEN | 26 | M | Senior Men A |
| 34 | John Reed | 41:00 | SEN | 31 | M | Senior Men A |
| 38 | Richard Bidgood | 41:25 | V45 | 3 | M | Senior Men A |
| 42 | Jonathan Vintner | 42:35 | SEN | 36 | M | Senior Men B |
| 50 | Julian Mann | 43:12 | V45 | 4 | M | Senior Men B |
| 52 | Ewan Mitchell | 43:44 | SEN | 43 | M | Senior Men B |
| 58 | Tom Hansen | 44:34 | SEN | 47 | M | Senior Men B |
| 73 | David Comb | 45:21 | V45 | 10 | M | Senior Men B |
| 75 | Peter Sansome | 45:26 | V50 | 6 | M | Senior Men B |
| 79 | Nick Wood | 46:32 | V50 | 7 | M | Senior Men C |
| 84 | Andy Parkinson | 47:09 | V55 | 4 | M | Senior Men C |
| 100 | Mike Goulding | 49:42 | V40 | 12 | M | Senior Men C |
| 122 | Stephen Lowy | 52:52 | V55 | 8 | M | Senior Men C |
| 132 | Mike Williamson | 55:21 | V65 | 4 | M | Senior Men C |
| 134 | Tim Anderson | 56:36 | V65 | 5 | M | Senior Men C |
| 139 | Stephen Clow | 58:19 | V60 | 12 | M | Masters Men C |
| 140 | Steve Goodwin | 58:28 | V70 | 2 | M | Masters Men C |
U20 MenSenior and Masters · 13:306 finishers
| Pos | Runner | Time | Cat | Gender | Team |
|---|---|---|---|---|---|
| 3 | Sam Wilkinson | 28:59 | U20 | M | U20 Men A |
| 7 | Stanley Parkinson | 30:04 | U20 | M | U20 Men A |
| 8 | Ruben Price | 30:14 | U20 | M | U20 Men A |
| 10 | James Lewis | 31:59 | U20 | M | U20 Men B |
| 12 | Aiden Furby | 33:18 | U20 | M | U20 Men B |
| 14 | Boaz Lurcock | 35:22 | U20 | M | U20 Men B |
Enter this race
Entries are taken by Hampshire Athletics on their own website. You pay them directly — not the club.