Race
Hampshire Road Race League 2025/26
Half Marathon
Gosport Half Marathon 2025
Sunday, 16 November 2025 King's Academy Bay House Sports Centre, Browndown Road, Gosport, Gosport
Location
King's Academy Bay House Sports Centre, Browndown Road, Gosport
King's Academy Bay House Sports CentreBrowndown RoadGosportHampshirePO12 2QXAdd to your calendar (downloads an .ics calendar file)
Results
| Pos | Runner | Time | Cat | Cat pos | Gender | Gen pos | League pos | Points | Team |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Tom Oliver | 1:14:12 Gun 1:14:16 | Senior Men | 7 | M | 10 | 7 | 98.3 | Men's A |
| 55 | David Comb | 1:20:49 Gun 1:20:56 | M45 | 7 | M | 55 | 28 | 92.4 | Men's A |
| 56 | Peter Sansome | 1:20:49 Gun 1:20:56 | M50 | 3 | M | 56 | 29 | 92.1 | Men's A |
| 59 | Nick Wood | 1:21:17 Gun 1:21:23 | M50 | 4 | M | 59 | 31 | 91.5 | Men's A |
| 62 | James Moore | 1:21:54 Gun 1:21:58 | Senior Men | 40 | M | 62 | 32 | 91.2 | Men's B |
| 75 | Andrew Costello | 1:22:52 Gun 1:23:00 | M45 | 9 | M | 74 | 38 | 89.5 | Men's B |
| 76 | Harry Stow | 1:22:57 Gun 1:23:05 | Senior Men | 48 | M | 75 | 39 | 89.2 | Men's B |
| 135 | Dean Rawlins | 1:26:48 Gun 1:27:01 | M45 | 19 | M | 130 | 69 | 80.7 | Men's B |
| 154 | Nicholas Davies | 1:27:42 Gun 1:27:49 | M40 | 25 | M | 146 | 77 | 78.5 | Men's C |
| 170 | Paul Horler | 1:28:11 Gun 1:28:28 | M60 | 1 | M | 160 | 84 | 76.5 | Men's C |
| 264 | Bruce Ayling | 1:32:47 Gun 1:33:11 | M55 | 9 | M | 248 | 131 | 63.2 | Men's C |
| 297 | Lucy Mcintyre | 1:34:28 Gun 1:34:41 | Senior Women | 9 | F | 19 | 7 | 97.4 | Women's A |
| 311 | Richard Munro | 1:34:45 Gun 1:35:09 | M55 | 10 | M | 289 | 153 | 56.9 | Men's C |
| 322 | Sarah Witt | 1:35:03 Gun 1:35:26 | W50 | 2 | F | 24 | 10 | 96.1 | Women's A |
| 362 | Tim Anderson | 1:36:44 Gun 1:37:11 | M65 | 5 | M | 325 | 169 | 52.4 | Men's D |
| 426 | Steve Oliver | 1:38:59 Gun 1:39:22 | M65 | 8 | M | 375 | 184 | 48.2 | Men's D |
| 438 | Timo Reinhold | 1:39:13 Gun 1:39:41 | M50 | 46 | M | 387 | 188 | 47 | Men's D |
| 439 | Ruth Churchill | 1:39:06 Gun 1:39:41 | W40 | 10 | F | 51 | 27 | 88.7 | Women's A |
| 463 | Elizabeth Marshall | 1:40:01 Gun 1:40:30 | W50 | 6 | F | 56 | 30 | 87.4 | Women's A |
| 499 | Jonathan (Jonny) Herron | 1:40:49 Gun 1:41:26 | Senior Men | 195 | M | 434 | 208 | 41.4 | Men's D |
Enter this race
Entries are taken on the organiser's own website. You pay them directly — not the club.