Skip to content
AUG
31
Sun

Totton 10k 2025

Race
10K Road
Hampshire Road Race League 2025/26
  • Sunday, 31 August 2025
  • Stanleys Own Scout HQ, Romsey Road, Copythorne, Southampton, Hampshire, SO40 2PB
  • 26 members raced

About this event

Race 1 of 12 in the Hampshire Road Race League 2025/26 season, organised by Totton Running Club. Created to hold the club's results for this fixture.

Location

Stanleys Own Scout HQ, Romsey Road, Copythorne, Southampton, Hampshire, SO40 2PB

Results

Pos Runner Time Gender Gen pos League pos Points Team
9 David Gaskell 35:13 Gun 35:12 M 9 9 97 Men's A
12 Henry Edwards 36:07 M 12 12 95.9 Men's A
20 Justin Corrie 36:41 M 20 18 93.7 Men's A
26 David Comb 37:23 M 26 24 91.4 Men's A
30 Nick Wood 37:41 M 30 28 90 Men's B
32 Tom Hansen 37:46 M 32 29 89.6 Men's B
46 Tamsin Anderson 38:31 F 1 1 100 Women's A
55 Anna Morris 39:15 F 2 2 99.5 Women's A
70 Andrew Costello 39:59 Gun 39:58 M 66 57 79.2 Men's B
71 Paul Horler 40:01 M 67 58 78.8 Men's B
76 Andy Parkinson 40:33 M 72 63 77 Men's C
100 Brian Klaas 42:03 M 93 81 70.3 Men's C
113 Lucy Mcintyre 42:49 Gun 42:50 F 8 7 97.2 Women's A
131 Tim Anderson 43:46 M 118 104 61.7 Men's C
152 Sarah Witt 44:31 F 19 15 93.4 Women's A
162 Ric Pike 44:54 M 139 122 55 Men's C
179 Stephen Lowy 45:40 Gun 45:41 M 150 132 51.3 Men's D
237 Jonathan (Jonny) Herron 47:52 M 194 162 40.1 Men's D
260 Saul Duck 48:24 M 206 171 36.8 Men's D
272 Mike Williamson 49:12 M 212 177 34.6 Men's D
Show all 26 results