Skip to content
JUN
15
Sun

Alresford 10 km 2025

Race
10K Road
Hampshire Road Race League 2024/25
  • Sunday, 15 June 2025
  • Alresford
  • 23 members raced

Location

Results

Pos Runner Time Cat Cat pos Gender Gen pos League pos Points Team
5 Stanley Parkinson 34:49 Gun 34:51 Ages 15 - 39 4 M 5 4 98.4 Men's A
9 Jamie Rendall 35:30 Gun 35:35 Ages 15 - 39 7 M 9 7 96.8 Men's A
16 John Reed 36:11 Gun 36:16 Ages 15 - 39 10 M 16 13 93.7 Men's A
22 Erin Willmers 36:52 Gun 36:55 Ages 40 - 44 1 F 1 1 100 Women's A
30 Nick Wood 37:48 Gun 37:50 Ages 50 - 54 2 M 28 22 88.9 Men's A
37 James Moore 38:21 Gun 38:26 Ages 15 - 39 21 M 35 28 85.8 Men's B
39 Cameron King 38:34 Gun 38:40 Ages 15 - 39 22 M 36 29 85.3 Men's B
50 Andy Parkinson 39:40 Gun 39:44 Ages 55 - 59 2 M 46 38 80.5 Men's B
52 Paul Horler 39:40 Gun 39:47 Ages 60 - 64 1 M 48 40 79.5 Men's B
61 Sarah Shedden 40:15 Gun 40:21 Ages 50 - 54 1 F 5 5 97 Women's A
67 Dean Rawlins 41:12 Gun 41:18 Ages 45 - 49 4 M 60 51 73.7 Men's C
77 Pete Curtis 42:10 Gun 42:16 Ages 50 - 54 7 M 69 59 69.5 Men's C
82 Lucy Mcintyre 42:34 Gun 42:40 Ages 15 - 39 4 F 8 8 94.8 Women's A
91 Bruce Ayling 43:14 Gun 43:24 Ages 55 - 59 5 M 81 66 65.8 Men's C
96 William Hadley 43:21 Gun 43:34 Ages 45 - 49 10 M 86 71 63.2 Men's C
104 Richard Munro 43:48 Gun 43:58 Ages 55 - 59 6 M 93 77 60 Men's D
131 Stephen Lowy 45:20 Gun 45:27 Ages 50 - 54 11 M 115 92 52.1 Men's D
143 Elizabeth Marshall 46:34 Gun 46:44 Ages 50 - 54 4 F 20 20 85.9 Women's A
147 Ric Pike 46:43 Gun 46:52 Ages 55 - 59 10 M 125 99 48.4 Men's D
188 Saul Duck 48:44 Gun 48:54 Ages 55 - 59 11 M 158 117 38.9 Men's D
Show all 23 results