Skip to content
MAY
11
Sun

Alton 10 mile

Race
10 Miles Road
Hampshire Road Race League 2024/25
  • Sunday, 11 May 2025
  • Alton, Hampshire
  • 28 members raced

Location

Results

Pos Runner Time Cat Cat pos Gender Gen pos League pos Points Team
9 David Gaskell 1:00:05 Gun 1:00:09 Ages 40 - 44 2 M 9 7 96.9 Men's A
15 Erin Willmers 1:01:11 Gun 1:01:14 Top 3 1 F 1 1 100 Women's A
24 John Reed 1:03:13 Gun 1:03:16 Ages 17 - 39 12 M 23 21 89.7 Men's A
36 Lloyd Dickson 1:05:33 Gun 1:05:41 Ages 17 - 39 16 M 34 29 85.6 Men's A
41 Bracken Dawson 1:06:34 Gun 1:06:41 Ages 17 - 39 19 M 39 34 83 Men's A
46 Dan Hoare 1:07:25 Gun 1:07:33 Ages 50 - 54 5 M 43 37 81.4 Men's B
47 Paul Horler 1:07:30 Gun 1:07:41 Ages 60 - 64 1 M 44 38 80.9 Men's B
48 Sarah Shedden 1:07:48 Gun 1:07:56 Ages 45 - 49 1 F 4 4 97.7 Women's A
55 Andy Parkinson 1:08:30 Gun 1:08:36 Ages 55 - 59 4 M 51 43 78.4 Men's B
68 Lucy Mcintyre 1:09:59 Gun 1:10:07 Ages 17 - 34 3 F 8 7 95.5 Women's A
78 Harry Rosen 1:11:17 Gun 1:11:27 Ages 17 - 39 34 M 70 59 70.1 Men's B
87 Simon Gillett 1:12:28 Gun 1:12:35 Ages 45 - 49 14 M 78 65 67 Men's C
93 Dean Rawlins 1:13:14 Gun 1:13:21 Ages 45 - 49 15 M 84 70 64.4 Men's C
107 Tim Anderson 1:14:21 Gun 1:14:29 Ages 65 - 69 2 M 97 82 58.2 Men's C
109 Caroline Carr 1:15:04 Gun 1:15:11 Ages 50 - 54 2 F 12 10 93.2 Women's A
111 Pete Curtis 1:15:11 Gun 1:15:19 Ages 50 - 54 14 M 98 83 57.7 Men's C
132 Stephen Lowy 1:17:44 Gun 1:17:51 Ages 50 - 54 18 M 117 98 50 Men's D
151 Steve Goodwin 1:19:18 Gun 1:19:27 Ages 70 - 74 1 M 131 107 45.4 Men's D
159 Cathy Kinnear 1:20:14 Gun 1:20:24 Ages 55 - 59 2 F 21 19 86.5 Women's B
161 Elizabeth Marshall 1:20:33 Gun 1:20:42 Ages 50 - 54 4 F 22 20 85.7 Women's B
Show all 27 results