Skip to content
JAN
12
Sun

Stubbington 10km

Race
10K Road
Hampshire Road Race League 2024/25
  • Sunday, 12 January 2025
  • Stubbington, Fareham
  • 40 members raced

Location

Results

Pos Runner Time Gender Gen pos League pos Points Team
10 Matthew George Port 31:43 M 10 6 99 Men's A
36 David Gaskell 34:26 Gun 34:27 M 36 20 96.3 Men's A
61 John Reed 35:36 M 60 36 93.1 Men's A
67 Nick Wood 35:56 Gun 35:57 M 66 41 92.2 Men's A
79 Justin Corrie 36:16 M 77 47 91 Men's B
110 Erin Willmers 37:11 F 3 2 99.8 Women's A
118 James Moore 37:27 M 115 74 85.7 Men's B
120 Harry Stow 37:30 M 117 76 85.3 Men's B
121 Bracken Dawson 37:31 Gun 37:32 M 118 77 85.1 Men's B
126 Dan Hoare 37:37 M 122 81 84.3 Men's C
148 Nicholas Davies 38:04 M 142 96 81.4 Men's C
162 Alexander Whiting 38:29 M 155 105 79.6 Men's C
181 Sarah Gurney 38:57 F 10 7 98.5 Women's A
191 Simon Gillett 39:08 M 180 123 76.1 Men's C
198 Sarah Shedden 39:13 F 12 8 98.3 Women's A
214 Pete Curtis 39:27 Gun 39:26 M 201 135 73.7 Men's D
223 Robert Carter 39:35 M 210 143 72.2 Men's D
239 Karla Borland 39:48 F 15 11 97.6 Women's A
241 Dean Rawlins 39:50 M 226 152 70.4 Men's D
244 Ed Gurney 39:52 M 229 155 69.8 Men's D
Show all 39 results