Race
Cross Country Championships
Hampshire Cross Country Championships 2025
Saturday, 4 January 2025 10:15 Fairthorne Manor YMCA
The county championships, held at Fairthorne Manor, Botley on Saturday 4 January 2025 — twelve races from the Under 11s at 10:15 to the Senior and Veteran Men over 11.36km at 13:30. Winchester Running Club took 49 entries and won two county team titles, the Under 17 Men and the Under 20 Men.
Successful athletes are invited to represent Hampshire at the SEAA and National Inter-County Championships.
Location
Fairthorne Manor YMCA
Add to your calendar (downloads an .ics calendar file)
Races · 39 runners across 8 races
U11 BoysJunior · 10:151 finishers
| Pos | Runner | Time | Cat | Gender |
|---|---|---|---|---|
| 25 | Isaac Coath | 9:31 | U11 | M |
U15 BoysJunior · 11:152 finishers
| Pos | Runner | Time | Cat | Gender |
|---|---|---|---|---|
| 8 | Thomas Savill | 14:35 | U15 | M |
| 25 | Duncan Currie | 15:58 | U15 | M |
U17 MenJunior · 12:006 finishers
| Pos | Runner | Time | Cat | Gender | Team |
|---|---|---|---|---|---|
| 2 | Casper Wilson | 21:27 | U17 | M | U17 Men A |
| 3 | Ruben Price | 21:38 | U17 | M | U17 Men A |
| 7 | Stanley Phillips | 22:30 | U17 | M | U17 Men A |
| 10 | Ethan Skipwith | 22:59 | U17 | M | U17 Men B |
| 11 | Seth Noott | 23:01 | U17 | M | U17 Men B |
| 16 | Aiden Furby | 23:41 | U17 | M | U17 Men B |
U17 WomenJunior · 12:003 finishers
| Pos | Runner | Time | Cat | Gender | Team |
|---|---|---|---|---|---|
| 6 | Poppy Taylor | 26:55 | U17 | F | U17 Women A |
| 7 | Kali Ruffell-Moreira | 27:13 | U17 | F | U17 Women A |
| 13 | Grace Baker | 28:00 | U17 | F | U17 Women A |
Senior and Vet WomenSenior and Masters · 12:307 finishers
| Pos | Runner | Time | Cat | Cat pos | Gender | Team |
|---|---|---|---|---|---|---|
| 3 | Alex Lane | 34:00 | SEN | 2 | F | Senior Women A |
| 14 | Kate Belfield | 37:38 | SEN | 8 | F | Senior Women A |
| 20 | Sarah Gurney | 38:46 | V50 | 1 | F | Senior Women A |
| 23 | Samantha Parkinson | 39:45 | V50 | 2 | F | Senior Women A |
| 27 | Ellie Swire | 40:44 | SEN | 11 | F | — |
| 34 | Mikaela Price | 41:59 | V50 | 6 | F | Masters Women A |
| 37 | Caroline Carr | 42:40 | V50 | 7 | F | Masters Women A |
U20 WomenSenior and Masters · 12:301 finishers
| Pos | Runner | Time | Cat | Gender |
|---|---|---|---|---|
| 1 | Eva Johnson | 36:15 | U20 | F |
U20 MenSenior and Masters · 13:304 finishers
| Pos | Runner | Time | Cat | Gender | Team |
|---|---|---|---|---|---|
| 1 | Will Atkins | 29:18 | U20 | M | U20 Men A |
| 6 | James Lewis | 31:30 | U20 | M | U20 Men A |
| 7 | Stanley Parkinson | 31:53 | U20 | M | U20 Men A |
| 9 | Ieuan Thomas | 32:43 | U20 | M | — |
Senior and Vet MenSenior and Masters · 13:3015 finishers
| Pos | Runner | Time | Cat | Cat pos | Gender | Team |
|---|---|---|---|---|---|---|
| 11 | Adrian Fautly | 39:33 | SEN | 10 | M | Senior Men A |
| 12 | Matthew George Port | 39:46 | SEN | 11 | M | Senior Men A |
| 30 | Jamie Rendall | 42:41 | SEN | 24 | M | Senior Men A |
| 31 | Kenneth Holt | 42:41 | V40 | 3 | M | Senior Men A |
| 34 | Richard Bidgood | 43:20 | V45 | 4 | M | Senior Men A |
| 38 | James Bewley | 44:02 | V40 | 6 | M | Senior Men A |
| 42 | John Reed | 44:29 | SEN | 29 | M | Senior Men B |
| 46 | David Comb | 45:23 | V45 | 5 | M | Senior Men B |
| 54 | Nick Wood | 46:45 | V45 | 7 | M | Senior Men B |
| 67 | Nicholas Davies | 48:11 | V40 | 12 | M | Senior Men B |
| 68 | Robert Carter | 48:16 | V50 | 8 | M | Senior Men B |
| 69 | Andy Parkinson | 48:24 | V55 | 1 | M | Senior Men B |
| 75 | James Bailey | 49:14 | V40 | 15 | M | — |
| 91 | Ed Gurney | 51:10 | V50 | 16 | M | — |
| 126 | Martyn West | 1:00:58 | V70 | 1 | M | — |
Enter this race
Entries are taken by Hampshire Athletics on their own website. You pay them directly — not the club.