Skip to content
DEC
01
Sun

Victory 5 Mile

Race
5 Miles Road
Hampshire Road Race League 2024/25
  • Sunday, 1 December 2024
  • Portsmouth
  • 24 members raced

Location

Results

Pos Runner Time Cat Cat pos Gender Gen pos League pos Points Team
45 John Reed 28:59 Gun 29:03 SM 30 M 44 33 89.6 Men's A
60 David Gaskell 29:28 Gun 29:33 VM40 5 M 57 43 86.4 Men's A
65 Erin Willmers 29:39 Gun 29:43 VW40 1 F 4 1 100 Women's A
78 Bracken Dawson 30:08 Gun 30:17 SM 43 M 72 54 82.8 Men's A
102 Tom Hansen 31:03 Gun 31:08 SM 52 M 90 69 77.9 Men's A
104 Alexander Whiting 31:06 Gun 31:13 SM 53 M 92 71 77.3 Men's B
120 Dean Rawlins 31:38 Gun 31:45 VM45 17 M 106 83 73.4 Men's B
123 Paul Horler 31:37 Gun 31:47 VM55 3 M 109 86 72.4 Men's B
133 Pete Curtis 31:57 Gun 32:06 VM50 6 M 116 92 70.5 Men's B
139 Sarah Shedden 32:08 Gun 32:17 VW45 3 F 18 9 95.7 Women's A
234 Caroline Carr 35:06 Gun 35:17 VW50 2 F 39 28 85.5 Women's A
242 Sarah Witt 35:13 Gun 35:29 VW50 3 F 41 29 84.9 Women's A
270 Cathy Kinnear 36:19 Gun 36:34 VW55 2 F 50 38 80.1 Women's B
280 Steve Oliver 36:34 Gun 36:50 VM60 14 M 228 176 43.2 Men's C
281 Saul Duck 36:37 Gun 36:53 VM50 20 M 229 177 42.9 Men's C
295 Ric Pike 37:01 Gun 37:18 VM55 17 M 240 186 39.9 Men's C
297 Jonathan (Jonny) Herron 37:10 Gun 37:20 SM 97 M 241 187 39.6 Men's C
315 Martyn West 37:19 Gun 37:36 VM70 1 M 253 197 36.4 Men's D
321 Stephen Clow 37:29 Gun 37:48 VM60 19 M 259 201 35.1 Men's D
328 Steve Goodwin 37:33 Gun 38:01 VM70 2 M 264 206 33.4 Men's D
Show all 24 results