Race
Hampshire Road Race League 2024/25
Half Marathon
Gosport Half
Sunday, 17 November 2024 Gosport
Location
Add to your calendar (downloads an .ics calendar file)
Results
| Pos | Runner | Time | Cat | Cat pos | Gender | Gen pos | League pos | Points | Team |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Matthew George Port | 1:11:18 Gun 1:11:19 | MSen | 10 | M | 11 | 5 | 98.9 | Men's A |
| 21 | Richard Bidgood | 1:16:04.9 Gun 1:16:08.4 | V45 | 2 | M | 21 | 10 | 97.5 | Men's A |
| 47 | David Gaskell | 1:19:55.7 Gun 1:19:59.8 | V40 | 6 | M | 47 | 24 | 93.5 | Men's A |
| 53 | David Comb | 1:20:33.5 Gun 1:20:37.7 | V45 | 7 | M | 52 | 27 | 92.7 | Men's A |
| 57 | John Reed | 1:20:53.8 Gun 1:20:57.2 | MSen | 39 | M | 56 | 30 | 91.8 | Men's B |
| 58 | Nick Wood | 1:20:54.3 Gun 1:20:58.5 | V45 | 8 | M | 57 | 31 | 91.5 | Men's B |
| 77 | Tom Hansen | 1:22:30.8 Gun 1:22:37.8 | MSen | 47 | M | 74 | 40 | 89 | Men's B |
| 78 | Bracken Dawson | 1:22:33 Gun 1:22:39.9 | MSen | 48 | M | 75 | 41 | 88.7 | Men's B |
| 98 | Matt Grote | 1:24:40.6 Gun 1:24:47.3 | V50 | 8 | M | 94 | 55 | 84.8 | Men's C |
| 100 | Dan Hoare | 1:24:50.3 Gun 1:24:57.3 | V50 | 9 | M | 96 | 57 | 84.2 | Men's C |
| 104 | Sarah Gurney | 1:24:56.7 Gun 1:25:03.4 | FV50 | 1 | F | 5 | 2 | 99.6 | Women's A |
| 123 | Alexander Whiting | 1:26:01.8 Gun 1:26:08.6 | MSen | 66 | M | 115 | 67 | 81.4 | Men's C |
| 159 | Paul Horler | 1:28:11.5 Gun 1:28:34.7 | V55 | 7 | M | 148 | 83 | 76.9 | Men's C |
| 161 | William Hadley | 1:28:34.4 Gun 1:28:42.5 | V45 | 27 | M | 150 | 85 | 76.3 | Men's D |
| 168 | Robert Carter | 1:29:06.5 Gun 1:29:14 | V50 | 16 | M | 156 | 88 | 75.5 | Men's D |
| 187 | Pete Curtis | 1:30:00.6 Gun 1:30:08.2 | V50 | 18 | M | 173 | 98 | 72.7 | Men's D |
| 196 | Harry Rosen | 1:30:14.6 Gun 1:30:23.3 | MSen | 92 | M | 182 | 100 | 72.1 | Men's D |
| 215 | Andy Parkinson | 1:31:33.4 Gun 1:31:40.7 | V55 | 11 | M | 198 | 107 | 70.1 | — |
| 218 | Dean Rawlins | 1:31:23.5 Gun 1:31:47.3 | V45 | 33 | M | 201 | 109 | 69.6 | — |
| 333 | Tim Anderson | 1:36:34.6 Gun 1:36:55.2 | V65 | 4 | M | 295 | 160 | 55.2 | — |
Enter this race
Entries are taken on the organiser's own website. You pay them directly — not the club.