Race
Hampshire Road Race League 2024/25
5 Miles Road
Overton 5 mile 2024
Sunday, 8 September 2024 Overton Recreation Centre, Bridge Street, Overton.
Race 1 of 12 in the Hampshire Road Race League 2024/25 season, organised by Overton Harriers. The 35th edition, with 466 finishers. Created to hold the club's results for this fixture.
Location
Overton Recreation Centre, Bridge Street, Overton.
Add to your calendar (downloads an .ics calendar file)
Results
| Pos | Runner | Time | Cat | Cat pos | Gender | Gen pos | League pos | Points | Team |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Will Atkins | 25:55 Gun 25:56 | Senior Male | 2 | M | 2 | 2 | 99.5 | Men's A |
| 3 | Matthew George Port | 26:33 Gun 26:34.9 | Senior Male | 3 | M | 3 | 3 | 99.1 | Men's A |
| 7 | Stanley Parkinson | 27:23 Gun 27:24.4 | Senior Male | 6 | M | 7 | 7 | 97.3 | Men's A |
| 14 | Sam Wilkinson | 28:18 Gun 28:19.2 | Senior Male | 12 | M | 14 | 13 | 94.5 | Men's A |
| 34 | Erin Willmers | 29:50 Gun 29:53.1 | FV35 | 1 | F | 1 | 1 | 100 | Women's A |
| 36 | David Comb | 30:01 Gun 30:03.7 | MV45 | 4 | M | 35 | 30 | 86.8 | Men's B |
| 39 | John Reed | 30:08 Gun 30:10.4 | Senior Male | 23 | M | 38 | 33 | 85.4 | Men's B |
| 60 | Tamsin Anderson | 31:25 Gun 31:28 | FV45 | 1 | F | 3 | 2 | 99.2 | Women's A |
| 63 | David Gaskell | 31:24 Gun 31:34.5 | MV40 | 9 | M | 60 | 53 | 76.3 | Men's B |
| 69 | Tom Stephenson | 31:45 Gun 31:48.7 | Senior Male | 39 | M | 65 | 58 | 74 | Men's B |
| 79 | Bracken Dawson | 32:17 Gun 32:20.3 | Senior Male | 44 | M | 73 | 66 | 70.3 | Men's C |
| 97 | Pete Curtis | 32:55 Gun 33:03.5 | MV50 | 10 | M | 89 | 77 | 65.3 | Men's C |
| 100 | Andy Parkinson | 33:13 Gun 33:19.1 | MV55 | 5 | M | 91 | 79 | 64.4 | Men's C |
| 106 | Alexander Whiting | 33:34 Gun 33:40.8 | Senior Male | 56 | M | 97 | 83 | 62.6 | Men's C |
| 107 | Sarah Shedden | 33:44 Gun 33:52.4 | FV45 | 3 | F | 10 | 9 | 93.8 | Women's A |
| 118 | Dean Rawlins | 34:37 Gun 34:44.9 | MV45 | 12 | M | 107 | 92 | 58.4 | Men's D |
| 132 | Richard Munro | 35:02 Gun 35:15.1 | MV55 | 10 | M | 121 | 101 | 54.3 | Men's D |
| 134 | Steve Oliver | 35:00 Gun 35:16.8 | MV60 | 2 | M | 123 | 103 | 53.4 | Men's D |
| 137 | Caroline Carr | 35:10 Gun 35:22.8 | FV50 | 1 | F | 12 | 11 | 92.2 | Women's A |
| 158 | Tim Anderson | 36:08 Gun 36:23.8 | MV65 | 5 | M | 140 | 117 | 47 | Men's D |
Fancy this one?
This race is organised by Overton Harriers. Entries are handled on their website — the club isn't taking entries or payment for it.