Welsh Castles Relay 2024
20 stages · 204 miles · two days · teams of 20
Caernarfon to Cardiff over two days in June, with an overnight stop in Newtown. The route is mostly road but takes in the mountains of north and mid Wales — six of the twenty stages are classed as mountain stages, three on each day. A team is twenty runners, one to a stage, and every stage is its own race with its own field and its own finishing positions. That makes it a set of races within a race: individuals chase stage wins while teams chase both the category awards and the mountain prizes, the Kings (Open), Queens (Ladies) and Monarchs (Vets). Teams enter as Open, Ladies, Vets or Business House. Organised by Les Croupiers Running Club of Cardiff.
How the club did in 2024: two teams. Open finished 16th of 60 in 22:23:01; Ladies finished 50th of 60 in 25:53:58. Positions are overall, across all categories.
Each stage is listed below as its own race, with the club runner who took it and their time.
Location
The course
Welsh Castles Relay · Road
- Distance
- 204.40 miles
- Climb
- 14,537 ft
- Descent
- 13,750 ft
Add to your calendar (downloads an .ics calendar file)
Team results
| Team | Pos | Total |
|---|---|---|
| Open | 16th of 60 | 22:23:01 |
| Ladies | 50th of 60 | 25:53:58 |
- Open: Position is overall across all categories; 60 teams completed the relay.
- Ladies: Position is overall across all categories; 60 teams completed the relay.
Races · 40 runners across 20 races
| Pos | Runner | Time | Gender | Team |
|---|---|---|---|---|
| 19 | Harry Stow | 59:06 | M | Open |
| 58 | Laura Whiting | 1:23:22 | F | Ladies |
| Pos | Runner | Time | Gender | Team |
|---|---|---|---|---|
| 23 | Andy Parkinson | 1:08:45 | M | Open |
| 51 | Melissa Callister | 1:21:31 | F | Ladies |
| Pos | Runner | Time | Gender | Team |
|---|---|---|---|---|
| 26 | Andrew Costello | 1:17:29 | M | Open |
| 52 | Samantha Parkinson | 1:31:04 | F | Ladies |
| Pos | Runner | Time | Gender | Team |
|---|---|---|---|---|
| 22 | Pete Curtis | 1:01:17 | M | Open |
| 57 | Fiona Bolton | 1:20:39 | F | Ladies |
| Pos | Runner | Time | Gender | Team |
|---|---|---|---|---|
| 6 | John Reed | 57:06 | M | Open |
| 56 | Siobhan Harris | 1:22:15 | F | Ladies |
| Pos | Runner | Time | Gender | Team |
|---|---|---|---|---|
| 42 | Pete Siddall | 1:20:26 | M | Open |
| 60 | Jackie Ducker | 1:42:00 | F | Ladies |
| Pos | Runner | Time | Gender | Team |
|---|---|---|---|---|
| 23 | Magnus Gregory | 1:06:51 | M | Open |
| 28 | Tamsin Anderson | 1:08:15 | F | Ladies |
| Pos | Runner | Time | Gender | Team |
|---|---|---|---|---|
| 14 | Peter Sansome | 1:05:01 | M | Open |
| 46 | Sarah Witt | 1:20:27 | F | Ladies |
| Pos | Runner | Time | Gender | Team |
|---|---|---|---|---|
| 1 | Stanley Parkinson | 44:33 | M | Open |
| 30 | Kate Belfield | 57:16 | F | Ladies |
| Pos | Runner | Time | Gender | Team |
|---|---|---|---|---|
| 7 | Adrian Fautly | 1:12:50 | M | Open |
| 51 | Alex Lane | 1:32:05 | F | Ladies |
| Pos | Runner | Time | Gender | Team |
|---|---|---|---|---|
| 46 | Colin McManus | 1:18:35 | M | Open |
| 48 | Leanne Smith | 1:19:15 | F | Ladies |
| Pos | Runner | Time | Gender | Team |
|---|---|---|---|---|
| 20 | Erin Willmers | 1:08:49 | F | Ladies |
| 32 | Mark Craven | 1:14:38 | M | Open |
| Pos | Runner | Time | Gender | Team |
|---|---|---|---|---|
| 17 | Alexander Whiting | 1:05:57 | M | Open |
| 30 | Vanessa Monteleone | 1:10:26 | F | Ladies |
| Pos | Runner | Time | Gender | Team |
|---|---|---|---|---|
| 17 | George Belfield | 1:07:22 | M | Open |
| 44 | Sarah Gurney | 1:17:44 | F | Ladies |
| Pos | Runner | Time | Gender | Team |
|---|---|---|---|---|
| 17 | Justin Corrie | 1:15:48 | M | Open |
| 27 | Karla Borland | 1:21:20 | F | Ladies |
| Pos | Runner | Time | Gender | Team |
|---|---|---|---|---|
| 29 | Bracken Dawson | 1:28:32 | M | Open |
| 38 | Ellie Swire | 1:32:45 | F | Ladies |
| Pos | Runner | Time | Gender | Team |
|---|---|---|---|---|
| 46 | Steve Goodwin | 1:05:50 | M | Open |
| 50 | Sue True | 1:07:46 | F | Ladies |
| Pos | Runner | Time | Gender | Team |
|---|---|---|---|---|
| 50 | John Mills | 1:08:53 | M | Open |
| 53 | Joy Radford | 1:11:41 | F | Ladies |
| Pos | Runner | Time | Gender | Team |
|---|---|---|---|---|
| 6 | Matt Grote | 46:37 | M | Open |
| 32 | Cathy Kinnear | 57:23 | F | Ladies |
| Pos | Runner | Time | Gender | Team |
|---|---|---|---|---|
| 11 | James Moore | 57:25 | M | Open |
| 41 | Caroline Carr | 1:07:55 | F | Ladies |
Enter this race
Entries are taken on the organiser's own website. You pay them directly — not the club.