Race
Hampshire Road Race League 2023/24
10 Miles Road
Alton 10 Mile
Sunday, 12 May 2024 Alton, Hampshire
Location
Alton, Hampshire
Add to your calendar (downloads an .ics calendar file)
Results
| Pos | Runner | Time | Cat | Cat pos | Gender | Gen pos | League pos | Points | Team |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Richard Bidgood | 1:00:27 Gun 1:00:29 | Ages 45 - 49 | 1 | M | 5 | 5 | 97.7 | Men's A |
| 8 | John Reed | 1:02:14 Gun 1:02:16 | Ages 17 - 39 | 3 | M | 8 | 8 | 96 | Men's A |
| 17 | Tamsin Anderson | 1:04:13 Gun 1:04:16 | Top 3 | 1 | F | 1 | 1 | 100 | Women's A |
| 25 | Justin Corrie | 1:05:50 Gun 1:05:52 | Ages 50 - 54 | 2 | M | 24 | 22 | 88.1 | Men's A |
| 49 | Sarah Gurney | 1:08:58 Gun 1:09:01 | Ages 50 - 54 | 1 | F | 4 | 3 | 98.5 | Women's A |
| 52 | Sarah Shedden | 1:09:49 Gun 1:09:53 | Ages 45 - 49 | 1 | F | 5 | 4 | 97.7 | Women's A |
| 60 | Andy Parkinson | 1:11:01 Gun 1:11:08 | Ages 55 - 59 | 3 | M | 54 | 50 | 72.2 | Men's A |
| 62 | Dean Rawlins | 1:11:41 Gun 1:11:48 | Ages 45 - 49 | 13 | M | 55 | 51 | 71.6 | Men's B |
| 63 | Vanessa Monteleone | 1:11:39 Gun 1:11:48 | Ages 35 - 39 | 2 | F | 8 | 7 | 95.5 | Women's A |
| 85 | Caroline Carr | 1:15:29 Gun 1:15:38 | Ages 45 - 49 | 3 | F | 13 | 12 | 91.7 | Women's B |
| 89 | Pete Curtis | 1:15:46 Gun 1:15:53 | Ages 50 - 54 | 10 | M | 75 | 69 | 61.4 | Men's B |
| 91 | Paul Horler | 1:15:59 Gun 1:16:09 | Ages 55 - 59 | 8 | M | 77 | 71 | 60.2 | Men's B |
| 94 | Steve Oliver | 1:16:37 Gun 1:16:46 | Ages 60 - 64 | 3 | M | 79 | 73 | 59.1 | Men's B |
| 96 | Samantha Parkinson | 1:17:07 Gun 1:17:13 | Ages 50 - 54 | 2 | F | 17 | 16 | 88.7 | Women's B |
| 105 | Stephen Lowy | 1:18:40 Gun 1:18:48 | Ages 50 - 54 | 14 | M | 86 | 78 | 56.2 | Men's C |
| 140 | Tim Anderson | 1:22:19 Gun 1:22:34 | Ages 65 - 69 | 4 | M | 113 | 103 | 42 | Men's C |
| 141 | Steve Goodwin | 1:22:23 Gun 1:22:39 | Ages 65 - 69 | 5 | M | 114 | 104 | 41.5 | Men's C |
| 148 | Cathy Kinnear | 1:23:22 Gun 1:23:36 | Ages 55 - 59 | 1 | F | 30 | 28 | 79.7 | Women's B |
| 159 | Saul Duck | 1:24:18 Gun 1:24:27 | Ages 50 - 54 | 23 | M | 126 | 110 | 38.1 | Men's C |
| 180 | David Walker | 1:26:41 Gun 1:26:53 | Ages 55 - 59 | 13 | M | 143 | 122 | 31.2 | Men's D |
Just turn up
There is nothing to book for this one — come along on the day. New runners are welcome, and joining the club keeps you in the loop for the rest.