Race
Hampshire Road Race League 2023/24
10 Miles Road
Salisbury 10 mile
Sunday, 17 March 2024 Salisbury
Location
Add to your calendar (downloads an .ics calendar file)
Results
| Pos | Runner | Time | Cat | Cat pos | Gender | Gen pos | League pos | Points | Team |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Nick Wood | 59:59.4 Gun 1:00:00.4 | V40 | 6 | M | 19 | 19 | 93.8 | Men's A |
| 24 | John Reed | 1:00:22.8 Gun 1:00:24.4 | Sen | 15 | M | 23 | 22 | 92.8 | Men's A |
| 28 | Tamsin Anderson | 1:01:09.9 Gun 1:01:11.5 | V40 | 1 | F | 2 | 2 | 99.6 | Women's A |
| 39 | Erin Willmers | 1:02:21.7 Gun 1:02:26.1 | Sen | 2 | F | 3 | 3 | 99.2 | Women's A |
| 74 | Sarah Gurney | 1:05:11.2 Gun 1:05:16.8 | V50 | 1 | F | 7 | 6 | 98.1 | Women's A |
| 89 | Sarah Shedden | 1:06:15 Gun 1:06:20.7 | V40 | 5 | F | 11 | 9 | 96.9 | Women's A |
| 112 | Pete Curtis | 1:08:28.2 Gun 1:08:35.9 | V50 | 21 | M | 97 | 76 | 74.2 | Men's A |
| 122 | Vanessa Monteleone | 1:08:55.7 Gun 1:09:04.8 | Sen | 9 | F | 18 | 15 | 94.6 | Women's B |
| 145 | Caroline Carr | 1:10:31.9 Gun 1:10:39.9 | V40 | 9 | F | 23 | 20 | 92.6 | Women's B |
| 191 | Richard Munro | 1:13:36.3 Gun 1:13:45.5 | V50 | 33 | M | 155 | 123 | 58.1 | Men's A |
| 210 | Sarah Witt | 1:14:48.6 Gun 1:15:02.1 | V40 | 13 | F | 43 | 37 | 86 | Women's B |
| 279 | Melissa Callister | 1:18:14.8 Gun 1:18:28.8 | V50 | 12 | F | 68 | 57 | 78.2 | Women's B |
| 290 | Steve Goodwin | 1:18:42.3 Gun 1:18:58.3 | V60 | 15 | M | 219 | 170 | 41.9 | Men's B |
| 327 | Tim Anderson | 1:20:40.9 Gun 1:20:55.6 | V60 | 21 | M | 248 | 189 | 35.4 | Men's B |
| 348 | David Walker | 1:22:15.4 Gun 1:22:29.5 | V50 | 70 | M | 260 | 199 | 32 | Men's B |
| 368 | Jonathan (Jonny) Herron | 1:23:06 Gun 1:23:22.1 | Sen | 78 | M | 271 | 203 | 30.6 | Men's B |
| 450 | Sophie Black | 1:27:31.5 Gun 1:27:45.5 | Sen | 46 | F | 134 | 103 | 60.3 | Women's C |
| 451 | Lorraine Hedworth | 1:27:36 Gun 1:27:49.5 | V60 | 10 | F | 135 | 104 | 59.9 | Women's C |
| 641 | Saul Duck | 1:40:08.4 Gun 1:40:23.5 | V50 | 119 | M | 394 | 262 | 10.3 | Men's C |
Just turn up
There is nothing to book for this one — come along on the day. New runners are welcome, and joining the club keeps you in the loop for the rest.