Skip to content
NOV
05
Sun

Hayling 10 mile

Race
10 Miles Road
Hampshire Road Race League 2023/24
  • Sunday, 5 November 2023
  • 14 members raced

Results

Pos Runner Time Cat Cat pos Gender Gen pos League pos Points
31 Justin Corrie 1:00:30 Gun 1:00:33 MV 50 3 M 30 7 97.2
81 William Hadley 1:06:15 Gun 1:06:22 MV 40 26 M 75 48 78.1
109 Sarah Shedden 1:08:10 Gun 1:08:19 FV 40 3 F 8 3 98.3
210 Richard Munro 1:14:56 Gun 1:15:06 MV 50 42 M 181 97 55.3
238 Alan Tulip 1:17:12 Gun 1:17:23 MV 60 18 M 199 99 54.4
243 Saul Duck 1:17:37 MV 50 48 M 201 137 36.7
320 Steve Goodwin 1:22:42 Gun 1:23:08 MV 60 24 M 248 146 32.6
526 Gill Goodwin 1:49:47 Gun 1:50:22 FV 70 3 F 191 115 5
— John Reed 1:02:21 M Sen — M — 15 93.5
— Sarah Gurney 1:06:31 FV50 — F — 2 99.2
— Pete Curtis 1:09:51 MV 50 — M — 62 71.6
— John Mills 1:20:14 MV 60 — M — 139 35.8
— David Walker 1:21:52 MV 50 — M — 144 33.5
— Jackie Ducker 1:33:24 FV50 — F — 66 45.8