Race
Hampshire Road Race League 2023/24
5 Miles Road
Overton 5 mile 2023
Sunday, 3 September 2023 14:00 Overton Recreation Centre, Bridge Street, Overton.
Race 1 of 12 in the Hampshire Road Race League 2023/24 season, organised by Overton Harriers. The 34th edition, run to the traditional 2pm start. Club runners appear in the league table under Winchester and District AC for this fixture. Created to hold the club's results.
Location
Overton Recreation Centre, Bridge Street, Overton.
Add to your calendar (downloads an .ics calendar file)
Results
| Pos | Runner | Time | Cat | Cat pos | Gender | Gen pos | League pos | Points |
|---|---|---|---|---|---|---|---|---|
| 8 | George Belfield | 27:25 Gun 27:25.1 | Senior Male | 7 | M | 8 | 8 | 97.1 |
| 21 | Nick Wood | 29:16 Gun 29:16.8 | MV45 | 2 | M | 21 | 20 | 92.1 |
| 22 | David Gaskell | 29:35 Gun 29:37.2 | MV40 | 6 | M | 22 | 21 | 91.6 |
| 29 | John Reed | 30:08 Gun 30:10 | Senior Male | 16 | M | 29 | 26 | 89.5 |
| 55 | Alexander Whiting | 31:49 Gun 31:51.2 | Senior Male | 29 | M | 53 | 48 | 80.3 |
| 69 | Sarah Gurney | 32:20 Gun 32:28.1 | FV50 | 1 | F | 5 | 5 | 97.5 |
| 103 | Pete Curtis | 34:20 Gun 34:29.6 | MV50 | 11 | M | 94 | 84 | 65.3 |
| 117 | Andy Parkinson | 35:05 Gun 35:13.6 | MV50 | 13 | M | 106 | 95 | 60.7 |
| 129 | Vanessa Monteleone | 35:41 Gun 36:00.4 | Senior Female | 3 | F | 14 | 14 | 92 |
| 140 | Emma Carter | 36:20 Gun 36:27.8 | FV50 | 2 | F | 15 | 15 | 91.4 |
| 162 | Caroline Carr | 37:12 Gun 37:24.5 | FV45 | 4 | F | 23 | 23 | 86.5 |
| 166 | Martyn West | 37:17 Gun 37:29.6 | MV70 | 2 | M | 143 | 124 | 48.5 |
| 176 | Alan Tulip | 37:25 Gun 37:41.2 | MV65 | 3 | M | 151 | 132 | 45.2 |
| 184 | Ric Pike | 38:01 Gun 38:16.2 | MV55 | 15 | M | 158 | 139 | 42.3 |
| 195 | Saul Duck | 38:29 Gun 38:46.2 | MV50 | 19 | M | 165 | 143 | 40.6 |
| 205 | Steve Goodwin | 38:51 Gun 39:07.9 | MV65 | 5 | M | 171 | 148 | 38.5 |
| 214 | Adam Cleaver | 39:17 Gun 39:32.2 | Senior Male | 73 | M | 180 | 156 | 35.1 |
| 221 | Melissa Callister | 39:31 Gun 39:49.3 | FV55 | 5 | F | 37 | 37 | 77.9 |
| 225 | David Walker | 39:41 Gun 39:59.1 | MV55 | 18 | M | 187 | 162 | 32.6 |
| 235 | John Mills | 40:41 Gun 40:56.3 | MV60 | 10 | M | 195 | 169 | 29.7 |
Fancy this one?
This race is organised by Overton Harriers. Entries are handled on their website — the club isn't taking entries or payment for it.